Found: 153 Result(s)
| Action |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:00:00 | 146.94 | FM | Paul Revere Net | 2 | 1 | 0 | 2024-02-27 00:01:43 | ||
| 2 | 07:00:00 | 3.92 | LSB | KS AM WX Net | 80 | 1 | 0 | |||
| 4 | 09:00:00 | 28.33 | USB | Cow Town Net | 10 | 1 | 0 | |||
| 5 | 09:00:00 | 146.94 | FM | Going to Church Net | 2 | 1 | 0 | 2024-03-01 17:29:02 | ||
| 7 | 15:30:00 | 14.29 | USB | ASCRA Worldwide Fellowship Net | 20 | 1 | 0 | |||
| 8 | 17:45:00 | 3.96 | LSB | Missouri Traffic Net | 80 | 1 | 0 | |||
| 9 | 18:00:00 | 3.92 | LSB | KS WX Net | 80 | 1 | 0 | |||
| 10 | 18:15:00 | 3.96 | LSB | MESN - Mo. Emergency Serv. Net | 80 | 1 | 0 | |||
| 194 | 06:45:00 | 3.92 | LSB | KS AM Phone Net | 80 | 1 | 0 | |||
| 13 | 18:45:00 | 147.36 | FM | Miami Co Ks EC - Delta 4 | 2 | 1 | 0 | |||
| 14 | 19:00:00 | 147.36 | FM | Wheat State Net | 2 | 1 | 0 | |||
| 15 | 19:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 1 | 0 | |||
| 18 | 19:30:00 | 145.17 | FM | Buy-Sell-Trade Ham Equip. (1st | 2 | 1 | 0 | 2025-04-06 19:15:53 | ||
| 19 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 1 | 0 | |||
| 21 | 20:00:00 | 145.17 | FM | Raytown ARC | 2 | 1 | 0 | |||
| 22 | 20:00:00 | 145.43 | FM | KC Amateur TV Group Net | 2 | 1 | 0 | |||
| 24 | 20:00:00 | 426.25 | FM | KC Amateur TV Group Net | .75 | 1 | 0 | |||
| 25 | 20:00:00 | 147.12 | FM | Southside WX Spotter Net (Mar-Jly) | 2 | 1 | 0 | |||
| 26 | 20:00:00 | 148.38 | FM | Navy-Marine Corps MARS Net | 2 | 1 | 0 | |||
| 29 | 20:30:00 | 147.42 | FM-S | Gardner Simplex | 2 | 1 | 1 | 2024-03-01 17:27:27 | ||
| 31 | 21:00:00 | 145.13 | FM | Righ Wing Wacko Net | 2 | 1 | 0 | |||
| 32 | 22:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 1 | 0 | |||
| 33 | 07:00:00 | 3.92 | LSB | KS AM WX Net | 80 | 2 | 0 | 2024-02-26 21:58:59 | ||
| 35 | 12:30:00 | 7.25 | LSB | Central States Traffic Net | 40 | 2 | 0 | |||
| 37 | 17:45:00 | 3.96 | LSB | Missouri Traffic Net | 80 | 2 | 0 | |||
| 38 | 17:30:00 | 3.92 | LSB | KS WX net & SSB Net | 80 | 2 | 0 | |||
| 40 | 18:30:00 | 147.21 | FM | FM WY Co RACES | 2 | 2 | 0 | |||
| 41 | 19:00:00 | 145.47 | FM | FM Jo Co ECS RACES | 2 | 2 | 1 | |||
| 42 | 19:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 2 | 0 | |||
| 43 | 19:32:00 | 3.55 | CW | QKS SS Slow Speed Net | 80 | 2 | 0 | |||
| 44 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 2 | 0 | |||
| 45 | 19:35:00 | 145.41 | FM | Kansas City ARC Newsline | 2 | 2 | 0 | |||
| 47 | 20:00:00 | 145.13 | FM | Kansas City Assoc. Blind ARC Net | 2 | 2 | 0 | |||
| 49 | 20:00:00 | 28.45 | USB | Central Kansas 10M Net | 10 | 2 | 0 | |||
| 50 | 20:30:00 | 147.09 | FM | MO-KAN Council of Amateur Radio | 2 | 2 | 0 | |||
| 51 | 20:30:00 | 147.33 | FM | TWA Amateur Radio Club Net | 2 | 2 | 0 | |||
| 52 | 21:00:00 | 147.38 | FM | Ray/Clay Amateur Radio Net | 2 | 2 | 0 | |||
| 53 | 22:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 2 | 0 | |||
| 54 | 12:00:00 | 146.82 | FM | Sky-Warn Weather Net | 2 | 3 | 0 | |||
| 55 | 12:30:00 | 7.25 | LSB | Central States Traffic Net | 40 | 3 | 0 | |||
| 56 | 17:45:00 | 3.96 | LSB | Missouri Traffic Net | 80 | 3 | 0 | |||
| 187 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 2 | 0 | |||
| 186 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 1 | 0 | |||
| 59 | 18:00:00 | 146.58 | FM-S | Simplex JoCo ARES | 2 | 3 | 1 | |||
| 60 | 18:00:00 | 3.92 | LSB | KS WX net & SSB Net | 80 | 3 | 0 | |||
| 61 | 18:15:00 | 145.03 | FM-PK | JoCo ARES Conf Bridge Packet Net | 2 | 3 | 1 | 2024-03-01 17:29:33 | ||
| 62 | 18:15:00 | 147.12 | FM | KC Preparedness ARC 2nd/4th Tue | 2 | 3 | 0 | |||
| 63 | 18:15:00 | 146.46 | FM | KC Preparedness ARC 1st/3rd/5th Tue | 2 | 3 | 0 | |||
| 64 | 17:30:00 | 3.92 | LSB | Kansas Phone Net | 80 | 3 | 0 | |||
| 195 | 06:45:00 | 3.92 | LSB | KS AM Phone Net | 80 | 7 | 0 | 2024-03-02 17:25:48 | ||
| 66 | 19:00:00 | 149.29 | FM | Jo Co KS ARES Net | 2 | 3 | 1 | |||
| 67 | 19:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 3 | 0 | |||
| 68 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 3 | 0 | |||
| 69 | 19:30:00 | 145.13 | FM | SATERN Net | 2 | 3 | 0 | |||
| 70 | 19:30:00 | 147.33 | FM | Platte Co ARC | 2 | 3 | 0 | |||
| 71 | 19:45:00 | 52.54 | FM-S | Jo Co ARES 6M Simplex Net | 6 | 3 | 1 | |||
| 72 | 19:45:00 | 146.55 | FM | Independence Humanitarian Aid Net | 2 | 3 | 0 | |||
| 73 | 20:00:00 | 145.47 | FM | Santa Fe Trail Net | 2 | 3 | 1 | |||
| 74 | 20:00:00 | 146.76 | FM | Douglas Co KS ARC Net | 2 | 3 | 0 | |||
| 75 | 20:00:00 | 147.12 | FM | Southside ARC Net | 2 | 3 | 0 | |||
| 76 | 20:00:00 | 224.54 | FM | KC 220 ARC Net | 1.25 | 3 | 0 | |||
| 77 | 20:15:00 | 147.33 | FM | Platte Co ARES Net | 2 | 3 | 0 | |||
| 78 | 20:30:00 | 145.27 | FM | Shawnee Co ARES/RACES | 2 | 3 | 0 | |||
| 79 | 20:30:00 | 3.82 | LSB | KS & W-MO SATERN Net | 80 | 3 | 0 | |||
| 80 | 20:30:00 | 28.33 | USB | NEKCARC Net | 10 | 3 | 0 | |||
| 81 | 21:00:00 | 144.23 | FM | KC Side Band Net | 2 | 3 | 0 | |||
| 82 | 21:00:00 | 147.03 | FM | Douglas Co ACT | 2 | 3 | 0 | |||
| 83 | 21:00:00 | 147.03 | FM | DG Co ARES | 2 | 3 | 0 | |||
| 85 | 21:00:00 | 3.58 | LSB | PSK31 SATERN Net | 80 | 3 | 0 | |||
| 86 | 22:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 3 | 0 | |||
| 88 | 12:30:00 | 7.25 | LSB | Central States Traffic Net | 40 | 4 | 0 | |||
| 89 | 17:45:00 | 3.96 | LSB | Mo Traffic Net | 80 | 4 | 0 | |||
| 90 | 18:00:00 | 223.94 | FM | JoCo ARES 220 Net | 1.25 | 2 | 1 | |||
| 91 | 18:00:00 | 3.92 | LSB | KS WX net & SSB Net | 80 | 4 | 0 | |||
| 92 | 17:30:00 | 3.92 | LSB | Ks Phone Net | 80 | 4 | 0 | |||
| 93 | 19:00:00 | 145.31 | FM | Independence, Mo RACES Net | 2 | 4 | 0 | |||
| 94 | 18:45:00 | 3.54 | CW | JoCo ARES Net | 80 | 4 | 1 | |||
| 95 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 4 | 0 | |||
| 97 | 19:30:00 | 146.79 | FM | Clay Co ARC Net | 2 | 4 | 0 | |||
| 98 | 19:30:00 | 147.00 | FM | FM Pilot Knob ARC Net | 2 | 4 | 0 | |||
| 99 | 19:45:00 | 147.56 | FM-S | KC 2M Simplex Net | 2 | 4 | 0 | |||
| 100 | 20:00:00 | 28.44 | USB | MO-KS Tener Chapters Net | 10 | 4 | 0 | |||
| 101 | 20:00:00 | 146.79 | FM | Clay Co ARES Net | 2 | 4 | 0 | |||
| 102 | 20:00:00 | 147.09 | FM | Computer Information Net | 2 | 4 | 0 | |||
| 103 | 20:00:00 | 147.35 | FM | Linn Co ARC Net | 2 | 4 | 0 | |||
| 105 | 20:30:00 | 147.23 | FM | Green Hills ARC Net | 2 | 4 | 0 | |||
| 106 | 20:30:00 | 146.97 | FM | Jackson Co, Mo. ARES Digital Training Net | 2 | 4 | 0 | |||
| 107 | 21:00:00 | 52.56 | FM | 6M Net | 6 | 4 | 0 | |||
| 108 | 21:00:00 | 147.09 | FM | Swap & Shop Net | 2 | 4 | 0 | |||
| 109 | 22:00:00 | 3.55 | CW | KS CW Traffic Net | 80 | 4 | 0 | |||
| 111 | 12:30:00 | 7.25 | LSB | Central States Traffic Net | 40 | 5 | 0 | |||
| 112 | 17:45:00 | 3.96 | LSB | Mo Traffic Net | 80 | 5 | 0 | |||
| 113 | 18:00:00 | 443.50 | FM | JoCo ARES 440 Net | .75 | 4 | 1 | |||
| 114 | 18:00:00 | 3.92 | LSB | KS WX net & SSB Net | 80 | 5 | 0 | |||
| 116 | 18:30:00 | 147.15 | FM | Wy Co ARES Net | 2 | 5 | 0 | |||
| 117 | 18:30:00 | 3.92 | LSB | KS Phone Net | 80 | 5 | 0 | |||
| 118 | 19:00:00 | 146.79 | FM | KC Northland ARES Net (Clay/Platte) | 2 | 5 | 0 | |||
| 119 | 19:00:00 | 147.24 | FM | Antenna Club Net | 2 | 5 | 1 | |||
| 120 | 19:00:00 | 147.12 | FM | Cass Co Mo ARES | 2 | 5 | 0 | |||
| 121 | 19:00:00 | 147.15 | FM | Jayhawk Amateur Radio Society Net | 2 | 5 | 0 | |||
| 122 | 19:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 5 | 0 | |||
| 123 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 5 | 0 | 2024-03-14 20:00:15 | ||
| 124 | 19:30:00 | 145.17 | FM | Raytown ARC Net (not on mtg night) | 2 | 5 | 0 | |||
| 125 | 19:30:00 | 146.82 | FM | KC ARC Net (not on mtg night) | 2 | 5 | 0 | |||
| 126 | 19:30:00 | 147.00 | FM | Lv Co ARES Net | 2 | 5 | 0 | |||
| 140 | 20:15:00 | 28.48 | USB | Wheatshocker Net | 10 | 5 | 0 | |||
| 141 | 20:00:00 | 145.29 | FM | Wheatshocker Net | 2 | 5 | 1 | |||
| 142 | 20:00:00 | 147.26 | FM | Youth Net | 2 | 5 | 0 | |||
| 143 | 20:00:00 | 147.29 | FM | Mine Creek ARC Net (LaCygne, Ks) | 2 | 5 | 0 | 2025-08-24 19:26:02 | ||
| 144 | 20:00:00 | 147.38 | FM | Ray/Clay ARC Net | 2 | 5 | 0 | |||
| 145 | 20:30:00 | 146.94 | FM | Quarter Century Wireless Assoc Net | 2 | 5 | 0 | |||
| 146 | 20:30:00 | 28.48 | USB | 10M Net (after JCARC 145.29 net) | 10 | 5 | 0 | |||
| 147 | 21:00:00 | 144.23 | FM | KC Side Band Net | 2 | 5 | 0 | |||
| 149 | 21:00:00 | 146.94 | FM | Heart of America ARC Net | 2 | 5 | 0 | |||
| 150 | 22:00:00 | 3.55 | CW | KS CW Traffic Net | 80 | 5 | 0 | |||
| 151 | 11:00:00 | 442.55 | FM | HandiHam.org Conversation & Information Net | .75 | 6 | 0 | 2024-03-01 17:29:16 | ||
| 153 | 12:30:00 | 7.25 | LSB | Central States Net | 40 | 6 | 0 | |||
| 154 | 17:45:00 | 3.96 | LSB | MO Traffic Net | 80 | 6 | 0 | |||
| 155 | 18:00:00 | 3.92 | LSB | KS WX net & SSB Net | 80 | 6 | 0 | |||
| 156 | 17:30:00 | 3.92 | LSB | KS Phone Net | 80 | 6 | 0 | |||
| 157 | 19:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 6 | 0 | |||
| 158 | 19:00:00 | 28.48 | USB | DG Co 10M Net | 10 | 6 | 0 | |||
| 159 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 6 | 0 | |||
| 160 | 20:00:00 | 443.50 | FM | KC Veterans Net | .75 | 6 | 0 | |||
| 161 | 22:00:00 | 3.55 | CW | KS CW Traffic Net | 80 | 6 | 0 | |||
| 162 | 06:30:00 | 147.09 | FM | Independence ARC Breakfast - Winsteads | 2 | 7 | 0 | |||
| 163 | 07:00:00 | 146.82 | FM | Beryl?s Breakfast | 2 | 7 | 0 | |||
| 164 | 07:00:00 | 147.12 | FM | Southside ARC Breakfast - Bill & Deb?s | 2 | 7 | 0 | |||
| 166 | 09:00:00 | 146.73 | FM | Lake of the Ozarks ARC Camdenton, MO | 2 | 7 | 0 | |||
| 167 | 09:00:00 | 146.82 | FM | Jackson Co ARES Net | 2 | 7 | 0 | |||
| 168 | 09:00:00 | 444.95 | FM | Blue Springs, Mo Duplicate feed of Jackson Co | .75 | 7 | 0 | |||
| 169 | 10:00:00 | 28.44 | USB | MO-KS Tenners Net | 10 | 7 | 0 | |||
| 170 | 12:00:00 | 146.82 | FM | FM Sky-Warn Weather Net | 2 | 7 | 0 | |||
| 171 | 12:30:00 | 7.25 | LSB | Central States Traffic Net | 40 | 7 | 0 | |||
| 172 | 17:45:00 | 3.96 | LSB | MO Traffic Net | 80 | 7 | 0 | |||
| 173 | 18:00:00 | 3.92 | LSB | KS WX net & SSB Net | 80 | 7 | 0 | |||
| 174 | 17:30:00 | 3.92 | LSB | KS Phone Net | 80 | 7 | 0 | |||
| 175 | 19:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 7 | 0 | |||
| 176 | 19:30:00 | 28.13 | CW | NEKCARC CW Net | 10 | 7 | 0 | |||
| 177 | 22:00:00 | 3.55 | CW | QKS CW Traffic Net | 80 | 7 | 0 | |||
| 178 | 20:30:00 | 145.13 | FM | Tech Guys Net | 2 | 2 | 0 | |||
| 180 | 18:30:00 | 3.92 | SSB | KS SSB Net | 80 | 1 | 0 | |||
| 181 | 17:30:00 | 3.92 | LSB | Kansas Phone Net | 80 | 2 | 0 | |||
| 182 | 20:00:00 | 446.20 | C4FM | JCARC Wheatshocker Net | .75 | 4 | 1 | |||
| 183 | 20:00:00 | 444.25 | C4FM | JCRAC Fusion | .75 | 4 | 1 | |||
| 184 | 20:00:00 | 145.29 | FM | JCRAC | 2 | 5 | 1 | |||
| 185 | 20:15:00 | 28.48 | USB | JCARC Wheatshocker Net | 10 | 5 | 0 | |||
| 188 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 3 | 0 | |||
| 189 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 4 | 0 | |||
| 190 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 5 | 0 | |||
| 191 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 6 | 0 | |||
| 192 | 08:30:00 | 7.26 | LSB | MIDCARS | 40 | 7 | 0 | |||
| 193 | 20:30:00 | 7273.00 | LSB | JCRAC 40M Roundtable | 40M | 4 | 1 |
×