Membership Information
Found: 107 Result(s)
| Family Members |
Action |
|||||||
|---|---|---|---|---|---|---|---|---|
| 404 | Ed OConnor | KC0EJO | N | Individual | 2027-03-31 | |||
| 470 | Mark Freund | KC0EMZ | N | Individual | 2027-03-31 | |||
| 405 | Joyce Lasseter | KC0PHD | N | Individual | 2025-03-31 | |||
| 408 | Noel Strong | KF0DVQ | Y | Individual | 2027-03-31 | |||
| 410 | Michael Griffin | K0DXF | Y | Individual | 2027-03-31 | |||
| 416 | Robert Orr | KC0KDG | Y | Individual | 2027-03-31 | |||
| 430 | Tom Laux | N0AG | Y | Individual | 2025-03-31 | |||
| 442 | Bill Goodson | KF0EVD | Y | Individual | 2029-03-31 | |||
| 453 | Gary Schlotzhauer | N2FSH | Y | Individual | 2025-03-31 | Jeanne (non-ham spouse) | ||
| 454 | Tony Johnson | KD0KLD | N | Individual | 2027-03-31 |
×